Leave a Message

Thank you for your message. We will be in touch with you shortly.

1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
SEE ALL PHOTOS
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
1240 2nd Street S Unit: 903
Sold

1240 2nd Street S Unit: 903

1240 2nd Street S Unit: 903, Minneapolis, MN 55415

$554,500
Beautiful 2 bed/ 2bath with fantastic East facing views. Primary suite has large windows, walk-in closet with custom built-ins, and bathroom with dual vanity and a walk-in shower. Open layout looks onto large balcony overlooking the city. Includes in-unit washer and dryer, two car underground heated garage spaces, and a climate controlled storage unit. Legacy Lofts has premier amenities: outdoor pool and jacuzzi, cardio room with exercise studio, separate weight room, large community room, game room, golf simulator, playground, 2 pet washing stations, dog run, and indoor pet relief area. 24/7 front desk staff. Just painted and professionally cleaned. Parking spots are numbers 3109 and 3110

2
beds

2
baths

1,407 Sq.Ft. LIVING AREA

Amy McNamara

Amy McNamara

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,407 Sq.Ft.
  • Total Area1,407 Sq.Ft.
  • MLS® ID6391645
  • TypeCondo
  • YEAR BUILT2018
  • NeighborhoodMinneapolis
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • PoolAbove Ground, Outdoor Pool, Shared
  • roofAge 8 Years or Less, Flat
  • lot featuresPublic Transit (w/in 6 blks)
  • parkingAssigned, Concrete, Shared Driveway, Garage Door Opener, Heated Garage, Underground, Units Vary
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesCar Wash, Concrete Floors Walls, Elevator(s), Spa/Hot Tub, Patio, Sauna

Financial

  • Sales Price$554,500
  • Real Estate Tax $7,158/yr
  • HOA $785/mo
View Virtual Tour

Minneapolis

44.9778° N, 93.2650° W

Explore

Work With Us

When you work with The McNamara Group, you get more than expert real estate advisors — you gain trusted partners dedicated to helping you make confident, informed decisions.

Follow Me on Instagram